Arrestin | SAG ARRB1 ARRB2 ARR3 |
---|
Membrane-spanning 4A | MS4A1 MS4A2 MS4A3 MS4A4A MS4A4E MS4A5 MS4A6A MS4A6E MS4A7 MS4A8B MS4A9 MS4A10 MS4A12 MS4A13 MS4A14 MS4A15 MS4A18 |
---|
Myelin | Myelin basic protein PMP2 Myelin proteolipid protein PLP1Myelin oligodendrocyte glycoprotein Myelin-associated glycoprotein Myelin protein zero |
---|
Pulmonary surfactant | Pulmonary surfactant-associated protein B Pulmonary surfactant-associated protein C |
---|
Tetraspanin | TSPAN 1TSPAN2 TSPAN3 TSPAN4 TSPAN5 TSPAN6 TSPAN7 TSPAN8 TSPAN9 TSPAN10 TSPAN11 TSPAN12 TSPAN13 TSPAN14 TSPAN15 TSPAN16 TSPAN17 TSPAN18 TSPAN19 TSPAN20 TSPAN21 TSPAN22 TSPAN23 TSPAN24 TSPAN25 TSPAN26 TSPAN27 TSPAN28 TSPAN29 TSPAN30 TSPAN31 TSPAN32 TSPAN33 TSPAN34 |
---|
Other/ungrouped | Calnexin LDL-receptor-related protein-associated protein Neurofibromin 2 Presenilin PSEN1 PSEN2 HFE Phospholipid transfer proteins Dysferlin STRC OTOF |
---|
Leave a Reply