| VITC | Ascorbic Acid, P |
| BILIT | Bilirubin Total, S |
| BFBL | Bilirubin, BF |
| BILID | Bilirubin, Direct |
| BILUR | Bilirubin, Random, U |
| BILI3 | Bilirubin, S |
| FBIOT | Biotin (Vitamin B7) |
| FCARO | Carotene, Beta |
| CDP | Chlordiazepoxide and metabolite, S |
| CMAMA | Comprehensive Metabolic Panel, S |
| FIBRO | FibroTest-ActiTest, S |
| LIVPR | Hepatic Function Panel, S |
| MTXSG | Methotrexate Post Glucarpidase, S |
| MTHX | Methotrexate, S |
| NSFIB | NASH-FibroTest |
| NBILI | Neonatal Bilirubin, S |
| FNEOS | Neopterin, Serum |
| FPAB | Pantothenic Acid (B-5) Bioassay |
| PBALP | PBG and ALA, P |
| PNZN | Perphenazine (Trilafon) |
| PBGU | Porphobilinogen, QN, Random, U |
| PQNRU | Porphyrins, QN, Random, U |
| PQNU | Porphyrins, QN, U |
| PTP | Porphyrins, Total, P |
| PLP | Pyridoxal 5-Phosphate (PLP), P |
| VITB2 | Riboflavin (Vitamin B2), P |
| TDP | Thiamin (Vitamin B1), WB |
| VITAE | Vitamin A and Vitamin E, S |
| VITAP | Vitamin A, S |
| VITB3 | Vitamin B3 and Metabolites, P |
| B6PRO | Vitamin B6 Profile (PLP and PA), P |
| VITE | Vitamin E, S |
Leave a Reply